Main Content
Scheme Amendments Recently Adopted
Recently Adopted Amendments
| Amendment name | Description | Adoption/Gazettal Date | File |
| Amendment to Policies | Omnibus amendments to Policies | Adopted 1 Feb 2005 | Adopted Policy Amendments(265 kb) |
| Amendment to Precinct Plans | Omnibus amendments to Precinct Plans | Adopted 1 Feb 2005 | Adopted Precinct Plan Amendments(17 kb) |
| Hay Street Pedestrian Walkway and Road Reserve Widening Policy | Reviews the Hay Street Guidelines Policy 1983 and interprets the New Street Alignments Local Law 2005 | Adopted 5 April 2005 | Adopted Hay Street Pedestrian Walkway and Road Reserve Widening Policy (1000 kb) |
| CPS2 Amendment No.1 - Special Control Areas | Amendment No.1 - Special Control Areas | Gazetted 1 April 2005 | Gazetted Amendment No.1 - Special Control Areas |
| CPS2 Amendment No 2 - Omnibus amendments | Omnibus amendments to CPS2 to improve clarity | Gazetted 27 May 2005 | Gazetted CPS2 Amendment No 2 - Omnibus amendments |
| CPS2 Amendment No. 3 - 1299-1305 Hay Street Special Control Area | Introduce a new special control area '1299-1305 Hay Street Special Control Area' | Gazetted 16 June 2006 | Amendment No. 3 - Planning Report |
| Amended Parking Policy (Policy 5.1) | Amendments to the existing Parking Policy | 13 December 2005 | Amended Policy |
| Amended Signs Policy (Policy 4.7) | Amendments to the existing Signs Policy | 13 December 2005 | Amended Policy |
| CPS2 Amendment No. 4 - Omnibus | Various amendments to CPS2 (refer to the Planning Report) | Gazetted 12 May 2006 | Planning Report |
| Residential Design Policy | Provides design guidelines for residential development within the city | 27 June 2006 | Residential Design Policy |
| CPS 2 Amendment No. 7, 263 Adelaide Terrace | Amending the southern half of 263 Adelaide Terrace, Perth | Gazetted 9 February 2007 | Amendment No. 7 Report Scheme Amendment Map |
| CPS 2 Amendment No. 6 | Amending clause 28 of the City PlanningScheme 2 to allow the Council to approve minor plot ratio bonuses above 20% where buildings were approved or built before the gazettal of CPS 2 in January 2004. | Gazetted 22 December 2006 | |
| CPS 2 Amendment No. 10 | Amendment to the Scheme to create a Special Control Area at 52 - 56 Ord Street, West Perth, for the purpose of calculating plot ratio and car parking requirements across a number of lots |
Gazetted 16 February 2007 | CPS 2 Amendment No. 10 Report |
| Amended Residential Design Policy | Amendments to the existing Residential Design Policy | 12 December 2006 | Amended Policy |
| Draft Amended Bicycle Parking and End of Journey Facilities Policy | Makes amendments to the existing Bicycle Parking and End of Journey Facilities Policy |
12 December 2006 | Amended Bicycle Parking and End of Journey Facilities Policy |
| City of Perth City Planning Scheme No.2 Amendment No. 8 | Creating a Special Control Area covering 240 St Georges Terrace (Lot 3000) and 899-915 Hay Street (Lot 3001); The Special Control Area will allocate a plot ratio floor area of 58,113 square metres over the two lots and will further allocate the plot ratio floor area in the following manner: The Special Control Area requires development over this land to be undertaken in a coordinated manner, and states that for the purpose of calculating car parking allowance the area will be treated as one site. |
Adopted 30th January 2007, awaiting gazettal | City of Perth City planning Scheme No. 2 - Amendment No. 8 |
| William Street Station Precinct Guidelines |
Provides comprehensive planning guidance for the land bounded by William Street, Wellington Street, Murray Street and Forrest Place. |
Adopted 24 April 2007 | Adopted William Street Station Precinct Guidelines (457 kb) |
| Amendment to Bonus Plot Ratio Policy (Policy 4.6.1) | Amending the Bonus Plot Ratio Policy (Policy 4.6.1) to allow the Council to approve minor plot ratio bonuses above 20% where buildings were approved or built before the gazettal of CPS 2 in January 2004. | Adopted 31 October 2006 |
Amended policy (103 kb) |
| Amendment to Bonus Plot Ratio Policy (Policy 4.6.1) | Amendment to clause 4.2 | Amended 9 May 2007 | Amended policy (103 kb) |
| CPS2 Amendment No. 5, EPRA normalised area | EPRA normalised area | Gazetted 11 September 2007 |
CPS2 Amendment No 5 Report.pdf (157 kb) |
| LPS 26 |
|
Gazetted 11 September 2007 | Local Planning Scheme 26 (476 kb) |
| Development Policies and design guidelines for East Perth normalised area | General Design Guidelines Planning Policies Area 1 - Claisebrook Road North Design Guidelines Area 2 - East Parade Design Guidelines Area 4 - Lots 37 - 44 Victory Terrace Design Guidelines Area 5 - Belvidere Design Guidelines Area 7 - Saunders Street Design Guidelines Area 7 - Saunders Street Design Guidelines Part 2 Area 9 - Brook Street Design Guidelines Area 10 - Lot 157 P & O Design Guidelines Area 11 - Chinese Consulate Design Guidelines (Lots 161 & 162) Area 11 - Chinese Consulate Design Guidelines (Lot 163) Area 12 - North Cove Design Guidelines Area 13 - Harbourside Design Guidelines Area 14-16 - Silver City Design Guidelines Area 15 - Norbert, Wittenoom and Clotilde Design Guidelines Area 17 - East Perth Primary School Design Guidelines Area 18 - Eastbrook Design Guidelines Area 19 - Royal Street Car Park Design Guidelines Area 20 - South Cove Design Guidelines Area 21 - Constitution Hill Design Guidelines Area 22 - Gibraltar Way Design Guidelines Area 23 - Quadrant Design Guidelines Area 25 - Plain Street Design Guidelines Area 26 - Haig Park Design Guidelines Area 27 - Constitution Hill Design Guidelines Area 28 - Lot 201 Plain Street Design Guidelines Area 29 - East Perth Cemetery Design Guidelines Area 30 - Waterloo Design Guidelines Area 31 - Brown and Kensington Streets Design Guidelines Area 32 - Brown Street East Design Guidelines Area 33 - Kensington Street East Design Guidelines Area 34 - Lot 119 Brown Street East Perth Gas Station Design Guidelines |
Adopted 11 March 2007 | |
| CPS2 Amendment No 9, Special Control Areas |
|
Gazetted 30 Nov 2007 | CPS2 Amendment No 9 (237 kb) |
| CPS2 Amendment No 11 |
|
Gazetted 15 April 2008 | CPS2 Amendment No 11 (185 kb) |